![]() |
Waseca
Area United Way |
![]() |
| Home | Agencies | Campaign | ||
| Calendar | How UW Works | Where Monies Go | Make a Pledge | Contact Us |
| Altman, Todd | Professional | HY-Vee | 1848asstdir@Hy-Vee.com |
| Anderson, James | Professional | Waseca County News | janderson@wasecacountynews.com |
| Bauman, Jodi | Professional | Corchrans | jbauman@corchran.com |
| Beckmann, Diane | Financial | Thrivent Financials | Diane.Beckmann@thrivent.com |
| Bernhardt, Kevin | Financial | First National Bank | bernardt@fnbwseca.com |
| Deml, Laurie | Retail North | Deml Ford | gsdeml@mchsi.com |
| DenOuden, Sarah | Professional | Service Master | smwaseca@hotmail.com |
| Dettmer, Abby | Medical | WMC | Dettmer.Abby@mayo.edu |
| Hanks, Carol | Professional | Patton Hoversten & Berg | |
| Johnson, Ann | Industrial | Bird' Eye Foods | |
| Juberien, Jeff | Industrial | Itron, Inc. | Jeff.Juberien@itron.com |
| Miller, Amy | Professional | Waseca Medical Center | miller.amy@mayo.edu |
| Pagel, Rock | Large Industrial | Emerson Network Power | Rock.Pagel@EmersonNetworkPower.com |
| Prentice, Crystal | Government | City of Waseca | |
| Randall, Giles | Agriculture | Southern Research & Outlook Center | grandall@umn.edu |
| Seys, Stanley | Large Industrial | Brown | stan.seys@bpc.com |
| Schaper, Pam | Financial | Round Bank | |
| Swanson, Jeanne | Education | Waseca High School | swaj@waseca.k12.mn.us |
| Vrieze, Debra | Small Industrial | Winegar | deb.vrieze@winegarinc.com |
| Walter, Kevin | Financial | Ameriprize, Inc. | Kevin.x.Walter@ampf.com |
| Wendland, Brad | Retail South | ALM | bradw@almbuilders.com |
Contact any Director if you have suggestions or questions regarding the Waseca Area United Way.
| Position | Name |
| President | Kevin Bernhardt |
| Vice-President | Brad Wendland |
| Past President | Joe Burk |
| Campaign Chair | Rock Pagel |
| Committee | Chair | Function of The Committee |
| CAMPAIGN CABINET / PUBLICITY | Rock Pagel | Works to keep the United Way in the view of Waseca Area residents throughout the year. They are particularly active during the campaign to encourage contributions and participation by as many people as practical. |
| PERSONNEL | Amy Miller | Facilitates the relationship with the community to keep the Director positions occupied with committed volunteers and manages the Executive Director. |
| ALLOCATIONS | Stan Seys | The tough work of determining how the donated funds are divided among the applying agencies. |
| EXECUTIVE COMMITTEE | Kevin Bernhardt | Coordinates the Activities of the Board of Directors and Establishes the Goals and Budgets for each annum. |